Usage statistics for www.debian.org

Summary Period: March 2005
Generated 01-Apr-2005 05:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2005
Total Hits 39425533
Total Files 32332720
Total Pages 12832202
Total Visits 1815721
Total KBytes 259506067
Total Unique Sites 1186585
Total Unique URLs 84576
Total Unique Referrers 148789
Total Unique User Agents 9607
. Avg Max
Hits per Hour 52991 103450
Hits per Day 1271791 1732596
Files per Day 1042990 1161464
Pages per Day 413942 580761
Visits per Day 58571 65527
KBytes per Day 8371163 10613529
Hits by Response Code
Undefined response code 268
Code 200 - OK 32332720
Code 206 - Partial Content 49946
Code 301 - Moved Permanently 106882
Code 302 - Found 174127
Code 304 - Not Modified 3710432
Code 400 - Bad Request 5799
Code 403 - Forbidden 21
Code 404 - Not Found 3029383
Code 405 - Method Not Allowed 2522
Code 406 - Not Acceptable 4624
Code 412 - Precondition Failed 828
Code 416 - Requested Range Not Satisfiable 7930
Code 501 - Not Implemented 51

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 1312254 3.33% 1092118 3.38% 415570 3.24% 62007 3.42% 65534 5.52% 8177552 3.15%
2 1519969 3.86% 1139398 3.52% 555990 4.33% 63955 3.52% 67123 5.66% 9734585 3.75%
3 1386362 3.52% 1148550 3.55% 469023 3.66% 64466 3.55% 67037 5.65% 9272118 3.57%
4 1342794 3.41% 1105127 3.42% 468348 3.65% 60891 3.35% 63493 5.35% 9753877 3.76%
5 1177350 2.99% 955753 2.96% 432835 3.37% 49736 2.74% 52645 4.44% 8322742 3.21%
6 1345128 3.41% 1004632 3.11% 580761 4.53% 48727 2.68% 52666 4.44% 8308755 3.20%
7 1224831 3.11% 1058631 3.27% 373402 2.91% 60700 3.34% 65084 5.48% 8176169 3.15%
8 1258535 3.19% 1098294 3.40% 379909 2.96% 63556 3.50% 66437 5.60% 8685314 3.35%
9 1326675 3.37% 1161464 3.59% 417191 3.25% 63702 3.51% 67492 5.69% 10613529 4.09%
10 1251450 3.17% 1094212 3.38% 385673 3.01% 61627 3.39% 66805 5.63% 8107342 3.12%
11 1231827 3.12% 1047312 3.24% 391277 3.05% 58728 3.23% 63667 5.37% 8013788 3.09%
12 1128022 2.86% 916202 2.83% 394868 3.08% 49679 2.74% 53945 4.55% 6657405 2.57%
13 1185498 3.01% 911386 2.82% 444541 3.46% 48378 2.66% 52629 4.44% 6814043 2.63%
14 1417006 3.59% 1084446 3.35% 470400 3.67% 63124 3.48% 66282 5.59% 8312513 3.20%
15 1732596 4.39% 1137404 3.52% 557259 4.34% 63705 3.51% 68985 5.81% 8672870 3.34%
16 1431463 3.63% 1160715 3.59% 457034 3.56% 64486 3.55% 67664 5.70% 9007149 3.47%
17 1261691 3.20% 1102094 3.41% 391845 3.05% 62090 3.42% 65608 5.53% 8208015 3.16%
18 1408397 3.57% 1122280 3.47% 449016 3.50% 63330 3.49% 63288 5.33% 9248179 3.56%
19 1259464 3.19% 913944 2.83% 420640 3.28% 50669 2.79% 52706 4.44% 6740697 2.60%
20 1118887 2.84% 862384 2.67% 384100 2.99% 47663 2.63% 51030 4.30% 6893247 2.66%
21 1413649 3.59% 1065735 3.30% 496029 3.87% 62511 3.44% 64331 5.42% 8920453 3.44%
22 1331370 3.38% 1109215 3.43% 407325 3.17% 64030 3.53% 65430 5.51% 8958090 3.45%
23 1264809 3.21% 1100090 3.40% 367126 2.86% 62953 3.47% 65709 5.54% 8972047 3.46%
24 1279942 3.25% 1093420 3.38% 380495 2.97% 65527 3.61% 65701 5.54% 8286541 3.19%
25 1118561 2.84% 991099 3.07% 331850 2.59% 56627 3.12% 58941 4.97% 8033204 3.10%
26 917733 2.33% 821032 2.54% 283543 2.21% 47974 2.64% 48681 4.10% 6390086 2.46%
27 923162 2.34% 814047 2.52% 318648 2.48% 48027 2.65% 45226 3.81% 7450907 2.87%
28 1153491 2.93% 1003075 3.10% 358781 2.80% 58284 3.21% 58041 4.89% 9151330 3.53%
29 1229515 3.12% 1050954 3.25% 339983 2.65% 65331 3.60% 67369 5.68% 8125620 3.13%
30 1254031 3.18% 1091889 3.38% 351397 2.74% 64170 3.53% 67828 5.72% 8741312 3.37%
31 1219071 3.09% 1075818 3.33% 357343 2.78% 60328 3.32% 65117 5.49% 8756588 3.37%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43020 1333639 3.38% 34841 1080077 3.34% 12364 383308 2.99% 275849 8551319 3.30%
1 37380 1158809 2.94% 29896 926794 2.87% 11379 352758 2.75% 242198 7508123 2.89%
2 35466 1099455 2.79% 28035 869086 2.69% 11356 352045 2.74% 224533 6960508 2.68%
3 33191 1028932 2.61% 25880 802307 2.48% 10400 322423 2.51% 220683 6841165 2.64%
4 31864 987814 2.51% 24763 767682 2.37% 10960 339772 2.65% 204670 6344766 2.44%
5 30191 935945 2.37% 23072 715258 2.21% 10264 318206 2.48% 204930 6352835 2.45%
6 29642 918909 2.33% 22477 696811 2.16% 10485 325056 2.53% 197276 6115541 2.36%
7 34047 1055476 2.68% 26424 819156 2.53% 12449 385948 3.01% 280783 8704258 3.35%
8 40414 1252857 3.18% 31197 967121 2.99% 13321 412961 3.22% 307041 9518265 3.67%
9 47101 1460152 3.70% 36907 1144140 3.54% 14406 446604 3.48% 349472 10833639 4.17%
10 51148 1585591 4.02% 40551 1257097 3.89% 14920 462541 3.60% 349590 10837302 4.18%
11 69283 2147802 5.45% 58245 1805617 5.58% 28483 882994 6.88% 428137 13272258 5.11%
12 70709 2191990 5.56% 60496 1875381 5.80% 27796 861677 6.71% 436522 13532187 5.21%
13 73431 2276362 5.77% 62763 1945682 6.02% 26624 825362 6.43% 428200 13274188 5.12%
14 76319 2365915 6.00% 64951 2013485 6.23% 30126 933914 7.28% 454015 14074455 5.42%
15 69440 2152643 5.46% 58213 1804629 5.58% 21097 654008 5.10% 459349 14239819 5.49%
16 69849 2165349 5.49% 58531 1814474 5.61% 18567 575590 4.49% 451446 13994817 5.39%
17 70465 2184421 5.54% 59048 1830493 5.66% 19797 613715 4.78% 457266 14175234 5.46%
18 67987 2107624 5.35% 57099 1770078 5.47% 22684 703218 5.48% 472108 14635354 5.64%
19 66771 2069931 5.25% 56138 1740304 5.38% 23351 723881 5.64% 461152 14295698 5.51%
20 59925 1857676 4.71% 49169 1524250 4.71% 17886 554490 4.32% 416570 12913660 4.98%
21 57764 1790714 4.54% 47130 1461031 4.52% 15725 487498 3.80% 357032 11067977 4.27%
22 56100 1739106 4.41% 45816 1420325 4.39% 15482 479961 3.74% 360634 11179651 4.31%
23 50271 1558421 3.95% 41336 1281442 3.96% 14008 434272 3.38% 331711 10283048 3.96%

Top 50 of 84576 Total URLs
# Hits KBytes URL
1 1751326 4.44% 9445531 3.64% /debian.css
2 1671542 4.24% 22793872 8.78% /
3 807759 2.05% 3272973 1.26% /favicon.ico
4 404174 1.03% 5206379 2.01% /distrib/packages
5 247610 0.63% 2194980 0.85% /distrib/
6 236888 0.60% 6584562 2.54% /CD/http-ftp/
7 232617 0.59% 1644918 0.63% /distrib/cd
8 147625 0.37% 2099428 0.81% /devel/debian-installer/
9 124426 0.32% 1032186 0.40% /CD/netinst/
10 117051 0.30% 856793 0.33% /distrib/netinst
11 102413 0.26% 1466744 0.57% /CD/jigdo-cd/
12 100791 0.26% 2404817 0.93% /releases/stable/installmanual
13 95924 0.24% 1156712 0.45% /doc/
14 94530 0.24% 742810 0.29% /releases/stable/
15 93904 0.24% 843034 0.32% /releases/
16 89847 0.23% 694427 0.27% /security/dsa-long
17 85189 0.22% 724755 0.28% /CD/
18 81744 0.21% 1114733 0.43% /releases/stable/i386/install
19 81291 0.21% 307576 0.12% /security/dsa.en.rdf
20 78940 0.20% 552883 0.21% /security/dsa-long.en.rdf
21 70400 0.18% 517744 0.20% /News/weekly/
22 67648 0.17% 461542 0.18% /security/
23 67158 0.17% 2959 0.00% /robots.txt
24 66867 0.17% 478079 0.18% /distrib/ftplist
25 64592 0.16% 448172 0.17% /CD/torrent-cd/
26 61408 0.16% 1044516 0.40% /intro/about
27 61207 0.16% 227957 0.09% /security/dsa.rdf
28 60308 0.15% 414943 0.16% /News/
29 59700 0.15% 2410098 0.93% /doc/user-manuals
30 59448 0.15% 467205 0.18% /releases/testing/
31 57186 0.15% 814997 0.31% /support
32 51907 0.13% 1095579 0.42% /devel/
33 50984 0.13% 8791425 3.39% /CD/vendors/
34 49592 0.13% 3483200 1.34% /mirror/list
35 48544 0.12% 228456 0.09% /security/dsa
36 46291 0.12% 578814 0.22% /intro/free
37 41429 0.11% 602737 0.23% /Bugs/
38 39517 0.10% 215375 0.08% /ports/i386/
39 33396 0.08% 185551 0.07% /doc/manuals/apt-howto/
40 32424 0.08% 603103 0.23% /News/2005/20050101
41 30077 0.08% 539440 0.21% /sitemap
42 29390 0.07% 1155454 0.45% /CD/faq/
43 28018 0.07% 197414 0.08% /distrib/floppyinst
44 23342 0.06% 178443 0.07% /releases/sarge/
45 22903 0.06% 253151 0.10% /ports/
46 20628 0.05% 341809 0.13% /doc/books
47 20454 0.05% 152362 0.06% /releases/woody/
48 20089 0.05% 307206 0.12% /MailingLists/
49 19418 0.05% 78913 0.03% /security/dsa.de.rdf
50 18697 0.05% 114029 0.04% /misc/

Top 10 of 84576 Total URLs By KBytes
# Hits KBytes URL
1 1671542 4.24% 22793872 8.78% /
2 1751326 4.44% 9445531 3.64% /debian.css
3 50984 0.13% 8791425 3.39% /CD/vendors/
4 236888 0.60% 6584562 2.54% /CD/http-ftp/
5 404174 1.03% 5206379 2.01% /distrib/packages
6 49592 0.13% 3483200 1.34% /mirror/list
7 807759 2.05% 3272973 1.26% /favicon.ico
8 9509 0.02% 2868861 1.11% /releases/stable/i386/install.en.pdf
9 4493 0.01% 2652872 1.02% /devel/people
10 59700 0.15% 2410098 0.93% /doc/user-manuals

Top 10 of 24136 Total Entry Pages
# Hits Visits URL
1 1671542 4.24% 813871 47.66% /
2 404174 1.03% 132135 7.74% /distrib/packages
3 89847 0.23% 39323 2.30% /security/dsa-long
4 48544 0.12% 27782 1.63% /security/dsa
5 147625 0.37% 27358 1.60% /devel/debian-installer/
6 67648 0.17% 26820 1.57% /security/
7 70400 0.18% 16530 0.97% /News/weekly/
8 33396 0.08% 15785 0.92% /doc/manuals/apt-howto/
9 41429 0.11% 14663 0.86% /Bugs/
10 247610 0.63% 14319 0.84% /distrib/

Top 10 of 25883 Total Exit Pages
# Hits Visits URL
1 1671542 4.24% 315954 18.13% /
2 404174 1.03% 238344 13.68% /distrib/packages
3 236888 0.60% 81263 4.66% /CD/http-ftp/
4 147625 0.37% 56796 3.26% /devel/debian-installer/
5 89847 0.23% 40120 2.30% /security/dsa-long
6 102413 0.26% 28750 1.65% /CD/jigdo-cd/
7 48544 0.12% 27532 1.58% /security/dsa
8 67648 0.17% 23575 1.35% /security/
9 124426 0.32% 21136 1.21% /CD/netinst/
10 64592 0.16% 18869 1.08% /CD/torrent-cd/

Top 30 of 1186585 Total Sites
# Hits Files KBytes Visits Hostname
1 3257042 8.26% 3158862 9.77% 15110870 5.82% 80 0.00% 192.25.206.10
2 346783 0.88% 346739 1.07% 4842483 1.87% 17 0.00% 137.121.22.32
3 116611 0.30% 81222 0.25% 1973327 0.76% 92 0.01% 193.95.33.18
4 96382 0.24% 56374 0.17% 1265547 0.49% 47 0.00% 66.151.181.10
5 88952 0.23% 82773 0.26% 610841 0.24% 43 0.00% 82.207.79.45
6 83157 0.21% 82666 0.26% 1149129 0.44% 6 0.00% 203.202.212.174
7 77309 0.20% 73281 0.23% 4531870 1.75% 113 0.01% 212.218.164.144
8 77055 0.20% 73758 0.23% 1488890 0.57% 4 0.00% 209.200.82.24
9 71907 0.18% 50969 0.16% 2113614 0.81% 251 0.01% 70.56.239.174
10 57434 0.15% 57302 0.18% 491841 0.19% 71 0.00% 64.242.88.50
11 56370 0.14% 54919 0.17% 1280194 0.49% 3 0.00% 217.24.242.6
12 53786 0.14% 1196 0.00% 36040 0.01% 92 0.01% 65.214.44.49
13 48848 0.12% 48809 0.15% 117893 0.05% 7 0.00% 193.29.5.6
14 48794 0.12% 48794 0.15% 116967 0.05% 6 0.00% 193.29.5.70
15 48732 0.12% 48719 0.15% 117201 0.05% 6 0.00% 193.29.5.5
16 46580 0.12% 46087 0.14% 2241948 0.86% 16 0.00% 151.97.252.132
17 45589 0.12% 43772 0.14% 1457246 0.56% 128 0.01% 213.170.46.30
18 43052 0.11% 42927 0.13% 65781 0.03% 195 0.01% 65.214.32.173
19 42249 0.11% 6854 0.02% 116432 0.04% 66 0.00% 203.94.74.174
20 42227 0.11% 41080 0.13% 797415 0.31% 12 0.00% 141.151.216.209
21 40751 0.10% 39748 0.12% 1253393 0.48% 2 0.00% 62.101.163.6
22 39258 0.10% 38159 0.12% 814060 0.31% 75 0.00% 80.3.0.44
23 31730 0.08% 30644 0.09% 914928 0.35% 100 0.01% 149.156.157.66
24 31009 0.08% 22111 0.07% 284687 0.11% 37 0.00% 193.252.148.209
25 30754 0.08% 29731 0.09% 931159 0.36% 3 0.00% 83.21.9.231
26 28999 0.07% 20509 0.06% 285721 0.11% 993 0.05% 217.22.61.2
27 24059 0.06% 6652 0.02% 125036 0.05% 206 0.01% 212.113.164.103
28 23002 0.06% 22444 0.07% 311436 0.12% 7 0.00% 195.145.212.34
29 22953 0.06% 17584 0.05% 247166 0.10% 77 0.00% 193.252.148.101
30 21990 0.06% 21798 0.07% 828568 0.32% 7 0.00% 84.87.44.130

Top 10 of 1186585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3257042 8.26% 3158862 9.77% 15110870 5.82% 80 0.00% 192.25.206.10
2 346783 0.88% 346739 1.07% 4842483 1.87% 17 0.00% 137.121.22.32
3 77309 0.20% 73281 0.23% 4531870 1.75% 113 0.01% 212.218.164.144
4 46580 0.12% 46087 0.14% 2241948 0.86% 16 0.00% 151.97.252.132
5 71907 0.18% 50969 0.16% 2113614 0.81% 251 0.01% 70.56.239.174
6 116611 0.30% 81222 0.25% 1973327 0.76% 92 0.01% 193.95.33.18
7 77055 0.20% 73758 0.23% 1488890 0.57% 4 0.00% 209.200.82.24
8 45589 0.12% 43772 0.14% 1457246 0.56% 128 0.01% 213.170.46.30
9 56370 0.14% 54919 0.17% 1280194 0.49% 3 0.00% 217.24.242.6
10 96382 0.24% 56374 0.17% 1265547 0.49% 47 0.00% 66.151.181.10

Top 50 of 148789 Total Referrers
# Hits Referrer
1 7532955 19.11% http://www.debian.org/
2 1349273 3.42% http://packages.debian.org/cgi-bin/search_packages.pl
3 964000 2.45% http://www.debian.org/CD/http-ftp/
4 944250 2.40% http://www.debian.org/distrib/packages
5 639962 1.62% http://www.debian.org/CD/netinst/
6 480817 1.22% http://www.debian.org/CD/
7 459723 1.17% http://search.debian.org/
8 410146 1.04% http://www.debian.org/distrib/cd
9 404891 1.03% http://www.debian.org/CD/jigdo-cd/
10 348926 0.89% http://www.debian.org/distrib/
11 291055 0.74% http://www.debian.org/devel/debian-installer/
12 279730 0.71% http://www.debian.org/CD/torrent-cd/
13 210132 0.53% http://www.debian.org
14 197691 0.50% http://packages.debian.org/cgi-bin/search_contents.pl
15 187986 0.48% http://www.debian.org/releases/stable/installmanual
16 147965 0.38% http://www.debian.org/distrib/netinst
17 146328 0.37% http://www.debian.org/distrib/ftplist
18 144662 0.37% http://www.debian.org/News/weekly/
19 141722 0.36% http://www.debian.org/doc/
20 135194 0.34% http://www.google.com/search
21 130069 0.33% http://lists.debian.org/
22 123082 0.31% http://www.debian.org/releases/stable/
23 118947 0.30% http://www.debian.org/releases/
24 113757 0.29% http://packages.debian.org/stable/
25 111408 0.28% http://packages.debian.org/cgi-bin/download.pl
26 105435 0.27% http://www.debian.org/doc/user-manuals
27 102235 0.26% http://www.debian.org/logos/
28 100122 0.25% http://www.debian.org/releases/testing/
29 98662 0.25% http://www.debian.org/CD/faq/
30 95000 0.24% http://www.nl.debian.org/devel/debian-installer/
31 92791 0.24% http://www.debian.org/Bugs/
32 84732 0.21% http://www.debian.org/security/
33 82369 0.21% http://packages.debian.org/testing/
34 77733 0.20% http://www.debian.org/intro/free
35 77168 0.20% http://www.debian.org/intro/about
36 70946 0.18% http://www.fr.debian.org/
37 66646 0.17% http://tabo.aurealsys.com/
38 64956 0.16% http://www.debian.org/support
39 64842 0.16% http://www.debian.org/CD/artwork/
40 62437 0.16% http://www.debian.org/index.es.html
41 60483 0.15% http://www.debian.org/releases/stable/i386/install
42 59514 0.15% http://www.google.com/custom
43 58920 0.15% http://www.debian.org/devel/
44 55050 0.14% http://www.debian.org/index.fr.html
45 53085 0.13% http://www.debian.org/distrib/floppyinst
46 52182 0.13% http://www.debian.org/ports/hurd/
47 49727 0.13% http://www.debian.org/News/
48 47169 0.12% http://www.debian.org/sitemap
49 46824 0.12% http://qa.debian.org/developer.php
50 46680 0.12% http://www.debian.org/CD/vendors/

Top 20 of 70651 Total Search Strings
# Hits Search String
1 36549 15.92% debian
2 7728 3.37% linux
3 5443 2.37% debian linux
4 2480 1.08% debian packages
5 2459 1.07% apt-get
6 2377 1.04% debian sarge
7 1772 0.77% debian installer
8 1693 0.74% debian download
9 1504 0.66% sarge
10 1492 0.65% apt
11 1280 0.56% i18n
12 1132 0.49% logo
13 1050 0.46% operating system
14 1041 0.45% linux debian
15 1027 0.45% debian amd64
16 851 0.37% sistema operativo
17 789 0.34% debian mirrors
18 730 0.32% download debian
19 642 0.28% operating systems
20 590 0.26% debian package

Top 20 of 9607 Total User Agents
# Hits User Agent
1 16308463 41.37% Mozilla/5.0
2 10317048 26.17% MSIE 6.0
3 3059977 7.76% Yahoo! Slurp
4 1325615 3.36% Python-urllib/1.15
5 1031869 2.62% Konqueror/3.3
6 604461 1.53% MSIE 5.0
7 435432 1.10% HTTrack 3.0
8 346617 0.88% Echoping/5.0.1
9 335096 0.85% MSIE 5.5
10 323494 0.82% Googlebot/2.1 (+http://www.google.com/bot.html)
11 277300 0.70% Opera/7.5
12 203383 0.52% Konqueror/3.2
13 158590 0.40% Wget/1.9.1
14 97374 0.25% Konqueror/3.4
15 87093 0.22%